[Author]
Renhong WENG, AI safety and security investigator
The first article is here. This article will use the detail mmRadar analysis and semiconductor for analysis.
First: Vehicle level requirements
It is the perception system will inherit following vehicle level requirements, we take the architecture of 'CAST safety Analyze for Automated Vehicle Life-killing Accident', for following configuration:
Second: High automated driving functionality requirement
ASIL | ID Functional Safety Requirement | Functional Safety Requirement | Safe State | FTTI |
B | FSR_04_01_02_01 | Velodyne HDL-64E S3 will not mistake surroundings and trigger unexpected disengagement commands | Velodyne HDL-64E S3 | etc |
B | FSR_04_01_02_02 | Installation and wiring of HDL-64E S3 will not mistake surroundings and trigger unexpected disengagement commands | Installation and wiring of HDL-64E S3 will not mistake surroundings and trigger unexpected disengagement commands | etc |
B | FSR_04_01_02_03 | Vertical FOV within HDL-64E S3 will be enough for monitoring surroundings and not trigger unexpected disengagement commands | FOV vertically 26.8deg | etc |
B | FSR_04_01_02_04 | Digital signal processing and waveform analysis for accuracy, extended distance sensing and intensity data are not well enough for monitoring surroundings and not trigger unexpected disengagement commands | HDL-64E S3 | etc |
B | FSR_04_01_02_05 | HDL-64E S3 shall ensure Laser emitters and receivers are positioned as following photo, and ensure the outer case can ensure IP67, and anti-against dust, rain, snow pollution | HDL-64E S3 | etc |
B | FSR_04_01_02_06 | HDL-64E power supply shall have mechanisms protect itself from unintended interruption, so that the monitoring capability will be continuously open | HDL-64E power supply | etc |
B | FSR_04_01_02_07 | HDL-64E Ethernet shall have mechanisms protect itself from unintended message corruption, so that the monitoring capability will be continuously open | HDL-64E Ethernet | etc |
B | FSR_04_01_02_08 | HDL-64E shall have mechanisms to anti-against wrong calibratioin parameters included in-stream from the sensor or from the included data files leading to performance degradation, incorrect behavior | HDL-64E | etc |
B | FSR_04_01_02_09 | HDL-64E shal have mechanisms to choose and protect correct run-time parameters from RS-232 serial port | HDL-64E | etc |
B | FSR_04_01_02_10 | HDL-64E shall have proper spin rate and configured inside flash memory, RAM | HDL-64E | etc |
B | FSR_04_01_02_11 | Laser firing sequence and timing shall have mechanisms to determine the exact firing time for each laser so as to properly time-align with the other data sources | HDL-64E | etc |
B | FSR_04_01_02_12 | HDL-64E shall have mechanisms to protect firmware updates from corruption | HDL-64E | etc |
Third: microcontroller requirements
Forth: microcontroller architecture
Fifth: analysis in GSN
[Ref]
1.s32r37 radar microcontroller
www.nxp.com/S32R37
2. HDL-64E datasheet
3. GSN using for SEooC
已完成
数据加载中