[Author]
Renhong WENG, Safety, and Security, andRAMS investigator
or
RAMSS investigatioor
This article will be gift for all of us as new year 2021 coming.
Happy new year, and thanks for all of us the innovations, devotion for vehicle industry safety and security development.
This article will introduce SOA based EE architecture, and then try to list out tyical ECUs itself functional safety and cyber security classifications, ASIL level, SOTIF FMEDA value, and CAL value. Finally to introduce all ECUs themselves mapping to EE architecture physical distribution...
First: zonal EE architecture introduction
Visteon had put forward one model for zonal EE architecture introduction as following:
Visteon had put this architecture as SOA based, they have following advantage and applications:
Abstract from physical to logical connections
Services availability throughout the IP-based network
Well-established experience from other industries are applicable
Legacy communication mechanisms will remain
Mission critical ECUs (e.g. ESP) using signal-based communication
Services can be mapped on legacy ECUs, e.g. using Classic AUTOSAR
Novel functions without changes on ECUs and on wiring harness
Decreased topology complexity
Increased potential of wiring optimizations
First: Typical ECUs safety and security classification
So here, based on inputs and regulations following
ISO 26262,
ISO 21448
ISO 21434
https://blog.csdn.net/weixin_42229404/article/details/88623245?utm_medium=distribute.pc_relevant_t0.none-task-blog-BlogCommendFromMachineLearnPai2-1.control&depth_1-utm_source=distribute.pc_relevant_t0.none-task-blog-BlogCommendFromMachineLearnPai2-1.contro
https://mp.weixin.qq.com/s__biz=Mzg5NTIwMTEzOA==&mid=2247484336&idx=1&sn=dfc0604bdab42cb1c0d9720200afcc7b&chksm=c012b9adf76530bb739d5d60f1d6d7e76b1f10dd37a6bcc39e90fd5908c59d894e30d545c7b7&token=1807913914&lang=zh_CN#rd 拿细耳人不倒翁,公众号:智能网联车安全SOTIF FMEDA 
we can derive out the following important overall view of 77 typical ECUs functional safety and cyber security classification, for detail guidance, or why the ASIL, CAL, SOTIF FMEDA like that, please contact me ASAP if questions.
ID  | ECU name  | Domain  | ASIL  | SOTIF FMEDA Target  | CAL  | Physical Position  | 
01  | Gateway  | Car body comfort  | B  | M  | 4  | Zonal Gateway ECU  | 
02  | Domain controller  | Car body comfort  | B  | S  | 3  | Zonal Gateway ECU  | 
03  | Intelligent power switch  | Car body comfort  | B  | L  | 2  | Actuator  | 
04  | T-BOX  | Car body comfort  | B  | M  | 3  | Zonal Gateway ECU  | 
05  | Adaptive head light  | Car body comfort  | A  | M  | 1  | Actuator  | 
06  | Sunroof motor control module (antipinch)  | Car body comfort  | A  | M  | 1  | Sensor  | 
07  | Body control Module  | Car body comfort  | B  | M  | 3  | Processing ECU  | 
08  | Car remote control key  | Car body comfort  | A  | M  | 2  | Service/Function  | 
09  | Intelligent dashboard system  | Car body comfort  | A  | M  | 2  | Service/Function  | 
10  | Electrically controlled seat adjustment system  | Car body comfort  | B  | M  | 2  | Actuator  | 
11  | Construction machinery controller  | Car body comfort  | N/A  | N/A  | N/A  | N/A  | 
12  | Door control module  | Car body comfort  | A  | M  | 2  | Actuator  | 
13  | Air Conditioning control unit  | Car body comfort  | A  | L  | 1  | Actuator  | 
14  | LKA  | Car safe  | D  | H  | 2  | Service/Function  | 
15  | LCA  | Car safe  | D  | H  | 2  | Service/Function  | 
16  | ACC  | Car safe  | D  | M  | 2  | Service/Function  | 
17  | AEB  | Car safe  | D  | H  | 3  | Service/Function  | 
18  | LDW  | Car safe  | QM  | M  | 2  | Service/Function  | 
19  | FCW  | Car safe  | B  | M  | 1  | Service/Function  | 
20  | DMS  | Car safe  | B  | H  | 2  | Service/Function  | 
21  | APS  | Car safe  | B  | H  | 2  | Service/Function  | 
22  | Night vision  | Car safe  | B  | S  | 1  | Service/Function  | 
23  | Pedestrian protection system  | Car safe  | A  | S  | 2  | Service/Function  | 
24  | Traffic Sign Detection  | Car safe  | QM  | S  | 2  | Service/Function  | 
25  | Blind Spot Detection  | Car safe  | QM  | H  | 2  | Service/Function  | 
26  | Downhill control system  | Car safe  | B  | M  | 1  | Service/Function  | 
27  | APA  | Car safe  | B  | H  | 2  | Service/Function  | 
28  | ALKS  | Car safe  | D  | S  | 2  | Service/Function  | 
29  | mmRADAR  | Car safe  | B  | H  | 2  | Sensor  | 
30  | LIDAR  | Car safe  | B  | H  | 2  | Sensor  | 
31  | CAMERA  | Car safe  | B  | H  | 2  | Sensor  | 
32  | Angle RADAR  | Car safe  | QM  | M  | 2  | Sensor  | 
33  | Highway Pilot  | Car safe  | D  | S  | 2  | Service/Function  | 
34  | Traffic Jam Pilot  | Car safe  | D  | S  | 2  | Service/Function  | 
35  | Level 4 in close roads  | Car safe  | D  | S  | 3  | Service/Function  | 
37  | Sensor fusion  | Car safe  | D  | S  | 2  | Sensor  | 
38  | Tire Pressure Monitoring System  | Car safe  | D  | M  | 2  | Sensor  | 
39  | EPB  | Car safe  | B  | H  | 2  | Actuator  | 
40  | ESP  | Car safe  | D  | M  | 2  | Processing ECU  | 
41  | ABS  | Car safe  | D  | S  | 2  | Actuator  | 
42  | Intelligent Air Suspension System  | Car safe  | B  | M  | 2  | Actuator  | 
43  | Electronic hydraulic steering control system  | Car safe  | B  | M  | 2  | Processing ECU  | 
44  | EPS  | Car safe  | D  | M  | 2  | Service/Function  | 
45  | Steering wheel Angle sensor  | Car safe  | C  | M  | 2  | Sensor  | 
46  | Autonomous parking system  | Car safe  | C  | M  | 2  | Service/Function  | 
47  | Electronic brake assist  | Hybrid power  | D  | H  | 2  | Service/Function  | 
48  | VCU  | Hybrid power  | C  | L  | 2  | Processing ECU  | 
49  | Vehicle Motor control system in new energy vehicle  | Hybrid power  | D  | L  | 2  | Service/Function  | 
50  | Brushless DC motor controller  | Hybrid power  | D  | L  | 2  | Actuator  | 
51  | Extender control system  | Hybrid power  | B or C  | L  | 2  | Service/Function  | 
52  | OBC-DCDC for electric vehicle  | Hybrid power  | B  | L  | 2  | Actuator  | 
53  | Integrated power control unit for electric vehicle  | Hybrid power  | C  | L  | 2  | Processing ECU  | 
54  | Remote Monitoring and Data Service System for electric vehicle  | Hybrid power  | B  | L  | 3  | Service/Function  | 
55  | BMS  | Hybrid power  | D  | L  | 2  | Service/Function  | 
56  | Engine Management System  | Hybrid power  | D  | L  | 3  | Service/Function  | 
57  | Electronic clutch  | Powertrain  | B  | M  | 2  | Actuator  | 
58  | Electric pump  | Powertrain  | A  | L  | 1  | Actuator  | 
59  | Engine control unit  | Powertrain  | D  | L  | 3  | Processing ECU  | 
60  | Diesel engine reprocessing control system  | Powertrain  | C  | L  | 2  | Processing ECU  | 
61  | High pressure common rail system control unit of diesel engine  | Powertrain  | N/A  | L  | N/A  | Processing ECU  | 
62  | AMT (Automatic Mechanical Transmission control unit)  | Powertrain  | C  | L  | 3  | Service/Function  | 
63  | TCM (Transmission system)  | Powertrain  | C  | M  | 3  | Service/Function  | 
64  | CAN FD  | Common Service  | depends on detail service or functionality  | L  | 2  | Communication  | 
65  | CAN HS  | Common Service  | depends on detail service or functionality  | L  | 2  | Communication  | 
66  | LIN  | Common Service  | depends on detail service or functionality  | L  | 2  | Communication  | 
67  | ETHERNET  | Common Service  | depends on detail service or functionality  | L  | 3  | Communication  | 
68  | FLEXRAY  | Common Service  | depends on detail service or functionality  | L  | 2  | Communication  | 
69  | MOST  | Common Service  | depends on detail service or functionality  | L  | 2  | Communication  | 
70  | 12V POWER SUPPLY  | Common Service  | D  | L  | 2  | Communication  | 
71  | High dimension map  | Car safe  | D  | S  | 4  | Service/Function  | 
72  | Bluetooth  | Common Service  | QM  | M  | 2  | Communication  | 
73  | WIFI  | Common Service  | QM  | M  | 2  | Communication  | 
74  | Cellular communication  | Common Service  | QM  | M  | 4  | Communication  | 
75  | V2X  | Common Service  | B  | S  | 4  | Communication  | 
76  | OTA Server  | Backend  | SIL4  | S  | 4  | CLOUD  | 
77  | PKI allocation  | Backend  | SIL4  | S  | 4  | CLOUD  | 
Third: Mapping ECU physical distribution
For new type of SOA based EE architecture, all typical ECUs themselves will be included as following mapping:
[Reference]
1. Zonal EE Architecture:Towards a Fully Automotive Ethernet–Based Vehicle Infrastructure Jochen Klaus-Wagenbrenner September 24, 2019
已完成
数据加载中